Customer intelligence control center
Turn every customer interaction into signals, themes, risk findings, and corrective action: then tune outcomes with governed intelligence knobs.
Customer Intelligence Knobs
DataKnobs identifies and governs the variables that most influence detection accuracy, regulatory risk, routing speed, response quality, and corrective-action effectiveness.
Complaint volume trend
Weekly detected complaints
Risk mix
Open findings by severity
Fastest-growing themes
Issues increasing across channels
| Theme | Volume | Trend | Risk |
|---|---|---|---|
| Fee reversal not completed | 1,248 | +31% | High |
| Order accuracy | 982 | +18% | Medium |
| Maintenance response delays | 611 | +12% | Medium |
Recent activity
Latest reviews and actions
Assigned to Compliance Review · 7 minutes ago
14 locations exceeded baseline · 28 minutes ago
Mortgage disclosure remediation · 1 hour ago
Interactions
Search and review calls, chats, emails, surveys, reviews, and support cases.
| ID | Channel | Product / Location | Summary | Complaint | Severity | Status |
|---|---|---|---|---|---|---|
| INT-10492 | Call | Credit Card | Recurring fee remains after three contacts. | Yes · 0.94 | High | Review |
| INT-10491 | Review | Location 118 | Long wait and incorrect order. | Yes · 0.88 | Medium | Open |
| INT-10490 | Chat | Mortgage | Customer asks about document status. | No · 0.12 | Low | Complete |
| INT-10489 | Property 294 | Maintenance request unresolved for six days. | Yes · 0.91 | High | Review |
Theme and signal intelligence
Discover emerging issues, root causes, and systemic patterns: then tune the knobs that control grouping, prioritization, escalation, and response.
Fee reversal not completed
HighCustomers report promised reversals that remain unresolved after repeated contacts.
Order accuracy
MediumIncorrect or missing items reported across restaurant and delivery channels.
Maintenance delays
MediumResident maintenance requests remain open beyond expected service levels.
Regulatory and conduct risk
Identify potential regulatory, conduct, policy, fairness, and customer-harm concerns using tunable risk and evidence knobs.
| ID | Risk type | Product | Probability | Severity | Customer harm | Status |
|---|---|---|---|---|---|---|
| RISK-2008 | Potential UDAAP | Credit Card | 0.91 | High | Financial | Open |
| RISK-2007 | Disclosure concern | Mortgage | 0.82 | High | Information | Review |
| RISK-2006 | Fair housing concern | Property 294 | 0.76 | Medium | Access | Open |
Reputation and response intelligence
Track ratings, review themes, response performance, and location-level risk while tuning prioritization, response, and escalation knobs.
Business unit comparison
Reputation performance by region
| Business unit | Rating | Reviews | Response rate | Negative themes | Trend |
|---|---|---|---|---|---|
| Northwest Region | 4.42 | 12,408 | 91% | Wait time | +0.12 |
| Midwest Region | 3.87 | 9,112 | 73% | Order accuracy | -0.19 |
| Northeast Region | 4.03 | 10,904 | 84% | Staff behavior | +0.03 |
Human review queue
Review complaint, legal, regulatory-risk, and quality-assurance items.
| Queue | Entity | Priority | Reason | Owner | Due |
|---|---|---|---|---|---|
| Regulatory review | RISK-2008 | High | Potential UDAAP · 0.91 | Unassigned | 4 hours |
| Complaint QA | CMP-8821 | Medium | Implicit complaint near threshold | A. Reviewer | 1 day |
| Legal review | RISK-2007 | High | Potential disclosure concern | Unassigned | 8 hours |
Corrective actions
Assign, investigate, remediate, close, and measure effectiveness.
| Action | Owner | Priority | Due | Status | Effectiveness metric |
|---|---|---|---|---|---|
| Review fee reversal process | Cards Operations | High | Aug 2, 2026 | In progress | Repeat complaint rate |
| Coach locations on order verification | Regional Ops | Medium | Aug 8, 2026 | Open | Order accuracy complaints |
| Audit maintenance escalation SLA | Property Operations | High | Jul 30, 2026 | Review | Average resolution time |
Customer intelligence knobs
Configure the high-impact variables that control complaint detection, risk sensitivity, routing, human review, and corrective action.
How knobs improve the system
Each knob is versioned, auditable, and measurable. Teams can test threshold changes, compare outcomes, and promote approved configurations into production without changing the application.
Complaint detection knobs
Regulatory-risk knobs
Routing rules
| Rule | Priority | Condition | Action | Status |
|---|---|---|---|---|
| High-risk complaint review | 10 | risk_probability ≥ 0.80 | Compliance queue | Enabled |
| Repeat unresolved complaint | 20 | repeat_contact = true AND severity = high | Create corrective action | Enabled |